Budgeting App Bank Sync Support
Bank-sync availability across the directory, with aggregator notes and which tier (free vs. paid) the feature lives on.
Last updated: May 2, 2026
Most paid apps with bank sync use Plaid. Actual Budget uses SimpleFIN/GoCardless. Free tiers in this category typically gate bank sync behind paid plans.
| App | Bank sync | Plaid | Manual entry | Platforms |
|---|---|---|---|---|
| Actual Budget | Yes | No | Yes | Web, Desktop |
| Copilot Money | Yes | Unknown | Yes | Web, iOS, Desktop |
| Empower Personal Dashboard | Yes | Unknown | Yes | Web, iOS, Android |
| EveryDollar | Yes | Unknown | Yes | Web, iOS, Android |
| Goodbudget | Yes | Yes | Yes | Web, iOS, Android |
| Mint | No | No | No | Unknown |
| Monarch Money | Yes | Unknown | Yes | Web, iOS, Android |
| Okane Budgeting Operator-affiliated | Yes | Yes | Yes | iOS, Android |
| Quicken Simplifi | Yes | Unknown | Yes | Web, iOS, Android |
| Rocket Money | Yes | Unknown | Unknown | Web, iOS, Android |
| Tiller | Yes | Yes | Yes | Web, Desktop |
| YNAB (You Need A Budget) | Yes | Unknown | Yes | Web, iOS, Android |
How to read this table
Click any app name to open its full profile, where each cell traces back to a source. Cells marked Unknown mean we have not yet verified that field against a public source — we publish them anyway rather than guessing.
See the methodology page for how Lumis Finance handles verification status and corrections.