Budgeting App Pricing Tracker
Monthly and annual prices, free-tier status, and verification status across every tracked budgeting and personal finance app.
Last updated: May 2, 2026
Every price below either cites a verified source on the linked app profile or is marked as needing verification. We do not invent prices.
| App | Free tier | Monthly | Annual | Verification |
|---|---|---|---|---|
| Actual Budget | Yes | Unknown | Unknown | Verified |
| Copilot Money | No | $7.92 | $95 | Verified |
| Empower Personal Dashboard | Yes | $0 | $0 | Verified |
| EveryDollar | Yes | $17.99 | $79.99 | Verified |
| Goodbudget | Yes | $10 | $80 | Verified |
| Mint | Yes | $0 | $0 | Verified |
| Monarch Money | No | Unknown | $99 | Needs verification |
| Okane Budgeting Operator-affiliated | Yes | $5 | $60 | Verified |
| Quicken Simplifi | No | $2.99 | $35.88 | Verified |
| Rocket Money | Yes | Unknown | Unknown | Needs verification |
| Tiller | No | Unknown | $79 | Verified |
| YNAB (You Need A Budget) | No | $14.99 | $109 | Verified |
How to read this table
Click any app name to open its full profile, where each cell traces back to a source. Cells marked Unknown mean we have not yet verified that field against a public source — we publish them anyway rather than guessing.
See the methodology page for how Lumis Finance handles verification status and corrections.