Budgeting App Privacy Scorecard
Where the budget data lives, the company's data-selling stance, and whether export and account deletion are supported.
Last updated: May 2, 2026
We score privacy by architecture, not marketing language. Apps where the budget lives outside a vendor cloud (your Google Sheet, your self-hosted server) get a structurally stronger position than apps with cloud-by-default storage.
| App | Data location | Sells data | Data export | Account deletion | Verification |
|---|---|---|---|---|---|
| Actual Budget | Self-hosted by default — budget data lives on the user's own machine or server | does_not_sell | Yes | Yes | Verified |
| Copilot Money | Transaction history is stored on Copilot's servers | does_not_sell | Unknown | Unknown | Verified |
| Empower Personal Dashboard | Free dashboard is funded by upselling Empower's advisory services | does_not_sell | Unknown | Unknown | Verified |
| EveryDollar | Budget data is stored on Ramsey Solutions servers | does_not_sell | Unknown | Yes | Verified |
| Goodbudget | Budget data is stored on Goodbudget's servers | does_not_sell | Yes | Yes | Verified |
| Mint | While operational, Mint's business model was ad- and lead-supported — spending data informed credit-card and financial-product offers shown to users | may_sell_or_share | No | Yes | Verified |
| Monarch Money | Transaction history and account data is stored on Monarch's servers | does_not_sell | Yes | Yes | Verified |
| Okane Budgeting Operator-affiliated | Budget data is stored in a Google Sheet on the user's Drive | does_not_sell | Yes | Yes | Verified |
| Quicken Simplifi | Account, transaction, and budget data is stored on Quicken's cloud | unknown | Unknown | Unknown | Needs verification |
| Rocket Money | Account, transaction, and subscription data is stored on Rocket Money's servers — broad account access is core to the product | unknown | Unknown | Unknown | Needs verification |
| Tiller | Transaction data flows into a spreadsheet on the user's own Google Drive or OneDrive | does_not_sell | Yes | Yes | Verified |
| YNAB (You Need A Budget) | Budget and transaction data is stored on YNAB's servers | does_not_sell | Yes | Yes | Verified |
How to read this table
Click any app name to open its full profile, where each cell traces back to a source. Cells marked Unknown mean we have not yet verified that field against a public source — we publish them anyway rather than guessing.
See the methodology page for how Lumis Finance handles verification status and corrections.